SKU
3916814-001
Available
$7.39
| Consumer Description | Health Mart Calcium 600 mg + D3+ Minerals Tablets |
| UPC | 05256914150 |
| Brand | HealthMart |
| Mfr/Supplier Part # | 14150 |
| Size | 60 TB |
| Indications | |
| Combines essential nutrients important for bone health.* No added yeast. Gluten free. Advance levels of vitamin D. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | |
| Directions | |
| As a calcium supplement, adults take one (1) tablet with any meal, twice daily or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary. Store at room temperature. | |
| Ingredients | |
| 1 Tablet: Vitamin D (as Cholecalciferol) 20 mcg (800 IU) Daily Value 200%; Calcium (as Calcium Carbonate) 600 mg, DV 60%; Magnesium (as Magnesium Oxide) 50 mg, DV 12%; Zinc (as Zinc Oxide) 7.5 mg, DV 50%; Copper (as Copper Oxide) 1 mg, DV 50%; Manganese (as Manganese Sulfate) 1.8 mg, DV 90%; Boron (as Sodium Borate) 250 mcg;** Maltodextrin; Croscarmellose Sodium; Cellulose; Contains <2% of: Artificial Colors (FD&C Red #40, FD&C Blue #1); BHA; BHT; Gelatin; Magnesium Stearate; PEG; Polyvinyl Alcohol; Silicon Dioxide; Starch; Stearic Acid; Sucrose; Talc; Titanium Dioxide; Vegetable Oil; Water **Daily Value not established | |
| Warnings | |
| Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur. DO NOT USE IF PRINTED SEAL UNDER CAP IS BROKEN OR MISSING. | |
| UPC | 05256914150 |
|---|---|
| Consumer Description | Health Mart Calcium 600 mg + D3+ Minerals Tablets |
| Ingredients | 1 Tablet: Vitamin D (as Cholecalciferol) 20 mcg (800 IU) Daily Value 200%; Calcium (as Calcium Carbonate) 600 mg, DV 60%; Magnesium (as Magnesium Oxide) 50 mg, DV 12%; Zinc (as Zinc Oxide) 7.5 mg, DV 50%; Copper (as Copper Oxide) 1 mg, DV 50%; Manganese (as Manganese Sulfate) 1.8 mg, DV 90%; Boron (as Sodium Borate) 250 mcg;** Maltodextrin; Croscarmellose Sodium; Cellulose; Contains <2% of: Artificial Colors (FD&C Red #40, FD&C Blue #1); BHA; BHT; Gelatin; Magnesium Stearate; PEG; Polyvinyl Alcohol; Silicon Dioxide; Starch; Stearic Acid; Sucrose; Talc; Titanium Dioxide; Vegetable Oil; Water **Daily Value not established |
| Warnings | Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur. DO NOT USE IF PRINTED SEAL UNDER CAP IS BROKEN OR MISSING. |
| Size | 60 |
| Brand | HealthMart |
| Indications | Combines essential nutrients important for bone health.* No added yeast. Gluten free. Advance levels of vitamin D. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Directions | As a calcium supplement, adults take one (1) tablet with any meal, twice daily or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary. Store at room temperature. |

